STABLE MOLD TEMPERATURE SYSTEM
2021-06-07
COMPARISON SHEET
Comparison Sheet | Thermal Oil Heating | Electrical Heating |
---|---|---|
Equipment Cost | High | Low |
Power Consumption | High | Low |
Electrical Heater | Complicated | Simple |
Environment Impact | Oil Mist | Clean |
FILLING TEMPERATURE
Filling Temperature (°C) | Cold/Hot Fill | Type | Production (BPH) | Description |
---|---|---|---|---|
65-68 | Cold Fill | EM08S | 7500-8000 | Mold (by Chiller) |
70-75 | Hot Fill | EM08SH | 6500-7500 | Mold (by Electrical Heater) |
80-85 | Hot Fill | EM08SH | 5500-6500 | Mold (by Electrical Heater) |
85-90 | Hot Fill | EM08SH | 4000-5000 | Mold (by Electrical Heater) |
BLOWING MOLD HEATING BY ELECTRICAL HEATING METHOD
Professional finite element analysis software combines with power electrical heating rod configuration design for electrical heating rods analysis, observation heated mold cavity surface temperature distribution.